
![]() ![]() |
PIKKSENSE-Industry is a robust and shock resistant device. It is equipped with either local sensors and furthermore cable interfaces / connectors for external probes as well.
PIKKSENSE-Building is an Ultra-Low-Power-Sensor; our development engineers trimmed the power consumption to the absolute minimum. communication / RF Protocols
|
Use Cases
Smart Building / Building Automation
- Heating System Optimization
- Light Control
- Facility / Office
- Burglary
Building Surveillance / Building Protection
- Museum / exhibit protection
- Storage / Silo Monitoring
- Water Intrusion
Energy Measurement / Energy Efficiency
Yacht Electronics

Technical Details PS-250 Master and Extenders
Dimensions | PS-250 (Master) | PS-251 (Extender), max. 8 Extender modules per PS-250 | PS-253 (Extender), max. 8 Extender modules per PS-250 | PS-270 ModBus-Bridge |
---|---|---|---|---|
Standards | ./. | ./. | ./. | ./. |
LxWxH [mm] | 200 x 92 x 46 (incl. Flange) | 200 x 92 x 46 (incl. Flange) | 200 x 92 x 46 (incl. Flange) | 200 x 92 x 46 (incl. Flange) |
Material | PC, anthracite | PC, anthracite | PC, anthracite | PC, anthracite |
IP Rating | IP40 | IP40 | IP40 | IP40 |
Power Supply | ||||
External Connector | DC-Barrel-Plug (12V) | Via CAT cable from PS-250 | Via CAT cable from PS-250 | DC-Barrel-Plug (12V) |
Internal | ./. | ./. | ./. | ./. |
Typ. Power Consumption | depending on configuration |
depending on configuration |
depending on configuration |
depending on configuration |
Interfaces / Sensors | ||||
Dry Contacts (digital in) | ./. | ./. | ./. | ./. |
Dry Contact Operation Mode | ./. | 8x dry contact | ./. | ./. |
Temperature | ./. | 8x 1-wire temperature sensors / RJ12, max. 64 sensors per PS-250 | 8x current clamp for energy metering / RJ12, max. 64 sensors per PS-250 | 8x 1-wire temperature sensors / RJ12 |
Further sensors | ./. | ./. | ./. | ModBus-Master Interface (RJ45) |
Ambient | ||||
Operating Temperature | 0-50° C | 0-50° C | 0-50° C | 0-50° C |
Operating Rel. Humidity | 0-85% rH, non condensing | 0-85% rH, non condensing | 0-85% rH, non condensing | 0-85% rH, non condensing |
Storage | -30..+60 °C | -30..+60 °C | -30..+60 °C | -30..+60 °C |
Standards | ||||
Safety / EMC / RF | CE / RED | CE / RED | CE / RED | CE / RED |
Export | ||||
Tariff Information | 9031 8038 |
9031 8038 |
9031 8038 |
9031 8038 |
Accessories
Contact us for customer specific sensor configuration.


Connection via WLAN
Communication | WLAN |
---|---|
Category | 802.11 b/g/n |
Protocols | CoAP, LwM2M, MQTT |
Uplink | Max +19 dBm |
Downlink | Max. -96.5 dBm |
Antenna | Internal PCB |
Frequencies | 2.4 GHz |
Connection via NB-IoT
Communication | NB-IoT |
---|---|
Category | LTE Cat NB2 |
Protocols | CoAP, LwM2M |
Uplink | Max. 158.5 Kbps |
Downlink | Max. 127 Kbps |
Antenna | Internal PCB, opt. Ufl connector |
Frequencies | 800 MHz, 900 MHz, 1800 MHz |
Connection via LTE-M
Communication | NB-IoT & LTE-M |
---|---|
Category | LTE Cat M1/NB1/NB2 |
Protocols | CoAP, LwM2M, MQTT |
Uplink | Max. 1119 Kbps |
Downlink | Max. 588 Kbps |
Antenna | Internal PCB, opt. Ufl connector |
Frequencies | 800 MHz, 900 MHz, 1800 MHz |